![]() |
Merknaam | LEICHMAN |
Modelnummer | GMC |
Attribuut | Waarde |
---|---|
Garantie | 1 jaar |
After-sales service | Ingenieurs beschikbaar voor servicemachines in het buitenland, video -technische ondersteuning, online ondersteuning |
Type | Verticaal |
Kleur | Op maat gemaakt |
Besturingssysteem | GSK Siemens Fanuc |
Spanning | Aangepast, 220V/380V |
Leichman is gespecialiseerd ingeavanceerde faillissementscentra, speciaal gebouwd voor de meest veeleisende zware verwerkingsbehoeften in verschillende industrieën zoalsElektrische energie, mijnbouw en scheepsbouw. Onze robuuste machines zijn ontworpen om te biedenongeëvenaarde stijfheid, uitzonderlijke precisie en gemaximaliseerde efficiëntie, ervoor zorgen dat optimale prestaties voor al uwgrootschalige industriële toepassingen.
Machinetype | Eenheid | GMC1811 | GMC2013 | GMC2016 | GMC2518 | GMC2520 | GMC3018 | GMC3020 | GMC3022 | GMC4018 | GMC4020 |
---|---|---|---|---|---|---|---|---|---|---|---|
Reisafmetingen | |||||||||||
X Axis Travel | mm | 1800 | 20000000000000000000 | 2100 | 2500 | 2500 | 3000 | 3000 | 3000 | 4000 | 4100 |
Y Axis Travel | mm | 1100 | 1300 | 1630 | 1800 | 20000000000000000000 | 1800 | 20000000000000000000 | 2200 | 1800 | 20000000000000000000 |
Z Axis Travel | mm | 800 | 670 | 700 | 850 | 850 | 850 | 850 | 1050 | 700 | 1000 |
Afstand van spindelneus tot werktabiel oppervlak | mm | 150-950 | 140-810 | 150-850 | 200-1050 | 200-1050 | 200-1050 | 200-1050 | 200-1050 | 200-1050 | 200-1050 |
Breedte van de portierdeur | mm | 1100 | 1300 | 1650 | 1800 | 20000000000000000000 | 1800 | 20000000000000000000 | 2200 | 1850 | 20000000000000000000 |
Werktabiele specificaties | |||||||||||
Tabelgrootte (X -as) | mm | 1800 | 20000000000000000000 | 2200 | 2500 | 2500 | 3000 | 3000 | 3000 | 4100 | 4000 |
Tabelgrootte (y -as) | mm | 900 | 1000 | 1400 | 1500 | 1700 | 1600 | 1600 | 20000000000000000000 | 1600 | 1800 |
T-slot | mm | 5-22-165 | 5-18-175 | 7-22-170 | 9-22-185 | 9-22-185 | 9-22-185 | 9-22-185 | 9-22-185 | 5-18-140 | 9-28-185 |
Max. Tabelbelastingscapaciteit | kg | 4000 | 4000 | 4000 | 6000 | 6000 | 4000 | 8000 | 14000 | 7000 | 14000 |
Spindelspecificaties | |||||||||||
Spindelsnelheid (riemtype) | RPM | 8000 | 8000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Spilmotor | kw | 15 | 15 | 15/18.5 | 18.5/22 | 18.5/22 | 18.5/22 | 18.5/22 | 18.5/22 | 18.5/22 | 22/26 |
Spindel boring taps toelopen | BT50-155 | BT50-155 | BT40/50 | BT40/50 | BT50 | BT50 | BT50-190 | BT50-190 | BT50 | BT50-190 | |
Feedspecificaties | |||||||||||
Drie Axis Motors | Drie as directe verbinding | X-as reductor YZ Axis Direct verbindingstype | ||||||||||
XYZ -as snelle beweging | m/min | 15/15/12 | 15/15/12 | 15/15/12 | 10/10/8 | 10/10/8 | 10/10/8 | 10/10/10 | 10/10/10 | 12/12/12 | 10/10/10 |
Tool Magazine | |||||||||||
Tools Nee. | pc's | Mesarmtype24 | |||||||||
Machine -afmetingen | |||||||||||
Machine lengte | mm | 4680 | 6000 | 6000 | 6800 | 6800 | 7500 | 7500 | 7500 | 10650 | 10650 |
Machinebreedte | mm | 3300 | 3550 | 3800 | 4200 | 4600 | 4200 | 4600 | 4600 | 2850 | 4500 |
Machinehoogte | mm | 4200 | 4200 | 4350 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 5100 |
Machinegewicht | kg | 11000 | 12000 | 17000 | 17000 | 23000 | 19000 | 27000 | 32000 | 28000 | 27000 |
Neem op elk moment contact met ons op.