![]() |
Specificatie | Eenheid | VMC850 | VMC850L | VMC855L |
---|---|---|---|---|
Werktafel | ||||
Werktafel (lengte × breedte) | mm | 1000 × 500 | 1000 × 500 | 1000×550 |
Maximale belasting van de tafel | kg | 800 | 500 | 600 |
T-slot (aantal × breedte × toonhoogte) | mm | 5-18-90 | 5-18-90 | 5-18-100 |
Triaxiale route | ||||
Reizen voor assen X/Y/Z | mm | 800 × 500 × 550 | 800 × 500 × 500 | 800 × 550 × 600 |
Afstand van spindel neus tot tafeloppervlak | mm | 105 tot en met 655 | 120-620 | 60-660 |
Afstand van het spindelcentrum tot het leidingoppervlak van de kolom | mm | 550 | 550 | 550 |
Voersysteem | ||||
CNC-systeem | KND2000 | KND2000 | KND2000 | |
Snel verschuiven van de as X/Y/Z | m/min | 18/18/15 | 24/24/15 | 24/24/15 |
Maximale snelheid van het snijvoer | mm/min | 1-10000 | 1-10000 | 1-10000 |
Automatisch gereedschapssysteem | ||||
Standard hoeveelheid gereedschap | 24 | 24 | 24 | |
Werktuigmax. diameter/lengte | mm | 78/300 | 78/300 | 78/300 |
Werktuigwisselmodus | Pneumatische | Pneumatische | Pneumatische | |
Gemiddelde werktuigwisseltijd | sec. | 7s Bamboe hoed/2,5s schijf | 7s Bamboe hoed/2,5s schijf | 7s Bamboe hoed/2,5s schijf |
Precisie | ||||
Positioneringsnauwkeurigheid | mm | 0.008 | 0.008 | 0.008 |
Precisiteit van herhaalde plaatsbepaling | mm | 0.006 | 0.006 | 0.006 |
Spindelsysteem | ||||
Spindel snelheid | rp.m | 8000 | 8000 | 8000 |
Specificaties voor spindels | BT2vrijheid | BT2vrijheid | BT2vrijheid | |
Aandrijvingsmodus van de spindel | Gordel aandrijving | Gordel aandrijving | Gordel aandrijving | |
Motorvermogen van spindel | kw | 7.5 | 7.5 | 7.5 |
Specificaties van de machine | ||||
Geïntegreerd gewicht | kg | 5500 | 5500 | 5800 |
Algemene afmetingen (L × W × H) | mm | 2780 × 2350 × 2700 | 2600 × 2300 × 2600 | 2850 × 2350 × 2700 |
Neem op elk moment contact met ons op.